![]() |
![]() Toprotating Banner Ads here only $5/Week or $15/Month Available: 19-03-14 |



![]() |
PROFVEST - Top 1 blog about HYIPS in Russia Top 1 blog about HYIPS in Russia $25/Week or $75/Month Expired: 20-12-17 |
![]() |
CORPIA ASSET 3.2% Daily For 50 Days, 7% Daily For 29 Days, 0.2% Per Hour For 30 Days, 8% Dail $24/Week or $72/Month Expired: 19-03-15 |
![]() |
CORPIA ASSET 3.2% Daily For 50 Days, 7% Daily For 29 Days, 0.2% Per Hour For 30 Days, 8% Dail $23/Week or $69/Month Expired: 19-03-15 |
![]() |
CORPIA ASSET 3.2% Daily For 50 Days, 7% Daily For 29 Days, 0.2% Per Hour For 30 Days, 8% Dail $22/Week or $66/Month Expired: 19-03-15 |
![]() |
MegaPassiveCycler 0.5% Daily For 600 Business Days $21/Week or $63/Month Expired: 19-03-29 |
![]() |
CRY NO MORE 125% Profit After 24 hours $20/Week or $60/Month Expired: 19-03-04 |
![]() |
CRYPTO MINING LTD 2.06%-2.09% On weekdays for 48 days, principal return 2.42%-2.45% On weekdays fo $19/Week or $57/Month Expired: 19-02-26 |
![]() |
CRYPTO MINING LTD 2.06%-2.09% On weekdays for 48 days, principal return 2.42%-2.45% On weekdays fo $18/Week or $54/Month Expired: 19-02-26 |
![]() |
WeenZee 0.65%-0.92% for 30 days, 0.81%-1.08% for 60 days, 0.85%-1.12% for 90 days, 0.89% $17/Week or $51/Month Expired: 19-02-28 |
![]() |
MAKE MONEY GROUP $16/Week or $48/Month Expired: 19-12-25 |
![]() |
PROF BET 3% daily for 110 days / 4% daily for 110 days / 5% daily for 110 days $15/Week or $45/Month Expired: 19-04-21 |
![]() |
PROF BET 3% daily for 110 days / 4% daily for 110 days / 5% daily for 110 days $14/Week or $42/Month Expired: 19-04-21 |
![]() |
BITAEON 3.0% on Business days / 1.5% On weekends (Principal back at any time with 10% fe $13/Week or $39/Month Expired: 19-02-25 |
![]() |
COIN GRAB 1% daily forever, 101.5% after 1 day,2% daily for 25 days,2.2% daily for 80 days $12/Week or $36/Month Expired: 19-03-21 |
![]() |
Triton Plus Ltd 7%-9% Daily for 20 days $11/Week or $33/Month Expired: 19-03-14 |
BCINVEST.TECH $10/Week or $30/Month Expired: 19-03-14 | |
![]() |
PositiveTrade HOURLY PLANS: 0.21% Hourly for 600 Hours (5% Daily for 25 calendar days) – $25 – $9/Week or $27/Month Expired: 19-03-15 |
![]() |
PROF BET 3% daily for 110 days / 4% daily for 110 days / 5% daily for 110 days $7/Week or $21/Month Expired: 19-04-26 |
Premium Header Banners
<- Go Back <- |
All RCB Info For 4btc |
||||
Date | User | Deposit/RCB | EC-No | Status |
2019-01-10 13:18:54 | jan*** | $10/$0.94 | PM-U4523*** | Paid |
2019-01-09 10:18:28 | bichl*** | $10/$0.94 | PM-U4567*** | Paid |
2019-01-09 09:47:22 | khalidg*** | $20/$1.2 | PM-U3243*** | Paid |
2019-01-08 04:32:13 | nguyena*** | $10/$0.94 | PM-U6457*** | Paid |
2019-01-07 10:24:41 | quangla*** | $50/$3 | PM-U5326*** | Paid |
2019-01-05 14:50:10 | khadimh*** | $30/$2.4 | PM-U98762*** | Paid |
2019-01-04 13:24:08 | karenya*** | $50/$4 | PM-U2145*** | Paid |
2019-01-04 01:10:56 | khalidg*** | $10/$0.94 | PM-U2435*** | Paid |
2019-01-03 10:04:47 | ad*** | $20/$1.2 | PM-U3243*** | Paid |
2019-01-02 06:26:15 | thaotra*** | $20/$1.8 | PM-U6424*** | Paid |
2019-01-02 03:29:47 | maitele*** | $20/$1.8 | PM-U5326*** | Paid |
2019-01-01 08:09:13 | beny.re*** | $20/$1.8 | PM-U3421*** | Paid |
2018-12-31 12:58:30 | korkown*** | $20/$1.8 | PM-U3425*** | Paid |
2018-12-31 01:28:07 | suksuth*** | $20/$1.2 | PM-U3421*** | Paid |
2018-12-29 12:58:08 | medas*** | $30/$2.4 | PM-U9345*** | Paid |
2018-12-29 08:20:07 | hakimbi*** | $20/$1.8 | PM-U4523*** | Paid |
2018-12-28 16:01:31 | or*** | $40/$3.2 | PM-U7619*** | Paid |
2018-12-28 14:10:05 | roshan_*** | $20/$1.8 | PM-U2345*** | Paid |
2018-12-28 13:45:02 | ad*** | $50/$3 | BTC-1Dp7ou2*** | Paid |
2018-12-27 14:18:45 | francis*** | $10/$0.94 | PM-U5476*** | Paid |
2018-12-27 06:44:22 | suksuth*** | $20/$1.8 | PM-U8543*** | Paid |
2018-12-27 02:24:19 | viorel8*** | $20/$1.2 | PM-U3547*** | Paid |
2018-12-27 01:03:17 | reginam*** | $20/$1.8 | PM-U86435*** | Paid |
2018-12-26 13:25:39 | frankgr*** | $20/$1.2 | PM-U6548*** | Paid |
2018-12-26 08:40:22 | oanhqua*** | $10/$0.94 | PM-U5327*** | Paid |
2018-12-26 07:36:40 | Roshani*** | $10/$0.94 | PM-U4523*** | Paid |
2018-12-26 07:01:17 | realmon*** | $10/$0.94 | PM-U9765*** | Paid |
2018-12-26 07:00:38 | faizan.*** | $10/$0.94 | PM-U5313*** | Paid |
2018-12-25 06:46:29 | vagabun*** | $10/$0.94 | PM-U6435*** | Paid |
2018-12-25 01:55:04 | Duon*** | $10/$0.94 | PM-U16234*** | Paid |
2018-12-24 03:11:39 | trinhh*** | $10/$0.94 | PM-U9543*** | Paid |
2018-12-23 13:43:05 | salloh*** | $30/$2.4 | PM-U8643*** | Paid |
2018-12-23 13:34:58 | k*** | $20/$1.8 | PM-U8511*** | Paid |
2018-12-23 12:38:16 | yusher*** | $20/$1.8 | PM-U26439*** | Paid |
2018-12-22 14:12:45 | A*** | $30/$2.4 | PM-U12532*** | Paid |
2018-12-22 14:12:14 | Hymal*** | $10/$0.94 | PM-U14239*** | Paid |
2018-12-21 13:31:10 | ienalee*** | $30/$2.4 | PM-U52123*** | Paid |
2018-12-21 13:22:29 | dtkena*** | $30/$2.4 | PM-U65434*** | Paid |
2018-12-20 07:01:23 | mars*** | $10/$0.6 | PM-U13426*** | Paid |
2018-12-20 01:03:49 | yizhong*** | $30/$1.8 | PM-U6548*** | Paid |
2018-12-20 00:21:23 | susu*** | $30/$2.4 | PM-U3425*** | Paid |
2018-12-19 03:32:11 | Kemi_e*** | $30/$2.4 | PM-U4565*** | Paid |
2018-12-19 03:13:03 | gody*** | $30/$2.4 | PM-U6435*** | Paid |
2018-12-18 13:43:51 | zakaria*** | $30/$2.4 | PE-P13456*** | Paid |
2018-12-18 13:25:56 | mohitja*** | $20/$1.8 | PM-U5476*** | Paid |
2018-12-18 09:18:27 | paul.wa*** | $10/$0.94 | PM-U9734*** | Paid |
2018-12-17 12:40:37 | faycal.*** | $20/$1.2 | PM-U3421*** | Paid |
2018-12-17 07:02:50 | mars*** | $20/$1.8 | PM-U9543*** | Paid |
2018-12-17 07:02:27 | Quynhan*** | $20/$1.8 | PM-U9765*** | Paid |
2018-12-16 15:13:14 | xuanthu*** | $10/$0.94 | PM-U3421*** | Paid |
2018-12-16 07:55:07 | pero.5*** | $10/$0.94 | PE-P2467*** | Paid |
2018-12-16 07:16:54 | zanza12*** | $10/$0.94 | PM-U6765*** | Paid |
2018-12-15 11:03:20 | joannel*** | $20/$1.8 | PM-U9765*** | Paid |
2018-12-15 09:41:42 | Nashv*** | $20/$1.2 | PE-P100438*** | Paid |
2018-12-15 04:59:40 | Abasiof*** | $10/$0.94 | PM-U3547*** | Paid |
2018-12-14 15:07:48 | frankgr*** | $20/$1.8 | PM-U6765*** | Paid |
2018-12-14 07:34:41 | udpr*** | $30/$2.4 | PM-U6457*** | Paid |
2018-12-14 03:13:23 | 1024sup*** | $10/$0.94 | PM-U6548*** | Paid |
2018-12-13 13:58:36 | mai*** | $10/$0.94 | PM-U6424*** | Paid |
2018-12-12 13:30:47 | ad*** | $20/$1.8 | PM-U6548*** | Paid |
2018-12-12 06:35:16 | new*** | $20/$1.8 | PM-U9535*** | Paid |
2018-12-11 08:15:30 | khaled.*** | $30/$2.4 | PM-U8643*** | Paid |
2018-12-11 03:07:19 | yizhong*** | $20/$1.8 | PM-U9543*** | Paid |
2018-12-11 01:34:15 | cum*** | $30/$2.4 | PM-U3547*** | Paid |
2018-12-10 14:37:52 | hmell*** | $40/$2.4 | PM-U4567*** | Paid |
2018-12-10 08:38:13 | quangla*** | $10/$0.94 | PM-U5488*** | Paid |
2018-12-10 02:41:09 | c*** | $10/$0.94 | PE-P2467*** | Paid |
2018-12-10 02:14:18 | busyfer*** | $40/$3.2 | PM-U6435*** | Paid |
2018-12-09 15:04:47 | liege.d*** | $40/$3.2 | PM-U4523*** | Paid |
2018-12-09 13:56:21 | viorel8*** | $40/$3.2 | PM-U2345*** | Paid |
2018-12-09 03:44:00 | carlsro*** | $50/$4 | PM-U81234*** | Paid |
2018-12-09 02:30:32 | uo*** | $60/$4.2 | PM-U91234*** | Paid |
2018-12-09 02:29:22 | trixxx*** | $30/$2.4 | PM-U12353*** | Paid |
2018-12-08 09:30:38 | basmala*** | $50/$4 | PM-U45434*** | Paid |
2018-12-08 02:55:19 | vemulas*** | $10/$0.94 | PM-U43234*** | Paid |
2018-12-08 02:15:22 | waqas4*** | $10/$0.94 | PM-U60988*** | Paid |
2018-12-07 13:00:07 | Rid*** | $25/$2 | PM-U12173*** | Paid |
2018-12-07 01:21:52 | kaiser*** | $30/$2.4 | PM-U7535*** | Paid |
2018-12-07 00:31:59 | rochman*** | $10/$0.94 | PM-U8647*** | Paid |
2018-12-06 12:24:08 | xuantha*** | $40/$3.2 | PM-U5326*** | Paid |
2018-12-06 07:13:47 | zcil*** | $10/$0.94 | PM-U5575*** | Paid |
2018-12-06 02:52:05 | ccherot*** | $40/$3.2 | PM-U8643*** | Paid |
2018-12-06 00:48:31 | xabobus*** | $50/$4 | PM-U26439*** | Paid |
2018-12-05 12:41:17 | nguyenk*** | $40/$3.2 | PM-U4523*** | Paid |
2018-12-05 04:23:27 | eduardo*** | $50/$4 | PM-U2345*** | Paid |
2018-12-05 02:54:01 | rachide*** | $50/$4 | PM-U8647*** | Paid |
2018-12-05 02:00:17 | bat*** | $100/$7 | PM-U5327*** | Paid |
2018-12-04 14:19:50 | Nashv*** | $15/$1.35 | PE-P100438*** | Paid |
2018-12-04 13:05:21 | ebu2*** | $10/$0.94 | PE-P2342*** | Paid |
2018-12-04 08:41:06 | bchahi*** | $50/$4 | PM-U4523*** | Paid |
2018-12-04 07:01:24 | vignesh*** | $10/$0.94 | PM-U9543*** | Paid |
2018-12-04 02:14:09 | faycal.*** | $10/$0.94 | PM-U4565*** | Paid |
2018-12-04 01:29:03 | teneb*** | $10/$0.94 | PM-U7535*** | Paid |
2018-12-03 09:28:20 | do*** | $40/$3.2 | PM-U6424*** | Paid |
2018-12-03 07:19:59 | ugondae*** | $50/$4 | PM-U3547*** | Paid |
2018-12-03 01:24:27 | hmell*** | $10/$0.94 | PM-U14354*** | Paid |
2018-12-02 15:46:47 | Bing*** | $10/$0.94 | PM-U13268*** | Paid |
Online Support

News

Admin

Group
24/7 Email support: hyipregular.org@gmail.com
Sticky Banners
| |||
|
![]() |
![]() |
![]() |
New Listing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Payout
| |||
Positive Trade ![]() CORPIA ASSET ![]() Triton Plus Ltd ![]() Mizes ![]() BCinvest ![]() Global Office ![]() WeenZee ![]() LONG INVEST CAPITAL LTD ![]() Coincapitaltrade ![]() CRYPTO NOMORE ![]() GoldMinersCooperative ![]() PROF BET ![]() Coin-Grab ![]() Coin-Grab ![]() Coin-Grab ![]() | |||
Top RCB
| ||||||||||||
5300% BitLake | 5200% Tech Capital | 5000% High5ver | 5000% BITSAVE | 5000% DonorsClub | 5000% BtcZone | 5000% Bitwood Limited | 5000% DokPay | 5000% CoinTower | 5000% Get Cash Trade | ALL RCB | ALL Request | |
Top Monitored
| |||
IPaid ![]() InstantMoney ![]() FastPayMoney ![]() ForexParadise ![]() WellDeposit ![]() Dowerly ![]() FloraInvestment ![]() YourDeposit ![]() BtcBank ![]() BiDeposit ![]() | |||
Lastest Votes
| |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Payment System
![]() |
PerfectMoney program |
![]() |
Payeer program |
![]() |
Bitcoin program |