![]() |
![]() Toprotating Banner Ads here only $5/Week or $15/Month Available: 19-02-25 |



![]() |
PROFVEST - Top 1 blog about HYIPS in Russia Top 1 blog about HYIPS in Russia $25/Week or $75/Month Expired: 20-12-17 |
![]() |
CORPIA ASSET 3.2% Daily For 50 Days, 7% Daily For 29 Days, 0.2% Per Hour For 30 Days, 8% Dail $24/Week or $72/Month Expired: 19-03-15 |
![]() |
CORPIA ASSET 3.2% Daily For 50 Days, 7% Daily For 29 Days, 0.2% Per Hour For 30 Days, 8% Dail $23/Week or $69/Month Expired: 19-03-15 |
![]() |
CORPIA ASSET 3.2% Daily For 50 Days, 7% Daily For 29 Days, 0.2% Per Hour For 30 Days, 8% Dail $22/Week or $66/Month Expired: 19-03-15 |
![]() |
MegaPassiveCycler 0.5% Daily For 600 Business Days $21/Week or $63/Month Expired: 19-03-29 |
![]() |
CRY NO MORE 125% Profit After 24 hours $20/Week or $60/Month Expired: 19-03-04 |
![]() |
CRYPTO MINING LTD 2.06%-2.09% On weekdays for 48 days, principal return 2.42%-2.45% On weekdays fo $19/Week or $57/Month Expired: 19-02-26 |
![]() |
CRYPTO MINING LTD 2.06%-2.09% On weekdays for 48 days, principal return 2.42%-2.45% On weekdays fo $18/Week or $54/Month Expired: 19-02-26 |
![]() |
WeenZee 0.65%-0.92% for 30 days, 0.81%-1.08% for 60 days, 0.85%-1.12% for 90 days, 0.89% $17/Week or $51/Month Expired: 19-02-28 |
![]() |
MAKE MONEY GROUP $16/Week or $48/Month Expired: 19-12-25 |
![]() |
PROF BET 3% daily for 110 days / 4% daily for 110 days / 5% daily for 110 days $15/Week or $45/Month Expired: 19-04-21 |
![]() |
PROF BET 3% daily for 110 days / 4% daily for 110 days / 5% daily for 110 days $14/Week or $42/Month Expired: 19-04-21 |
![]() |
BITAEON 3.0% on Business days / 1.5% On weekends (Principal back at any time with 10% fe $13/Week or $39/Month Expired: 19-02-25 |
![]() |
COIN GRAB 1% daily forever, 101.5% after 1 day,2% daily for 25 days,2.2% daily for 80 days $12/Week or $36/Month Expired: 19-03-21 |
![]() |
Triton Plus Ltd 7%-9% Daily for 20 days $11/Week or $33/Month Expired: 19-03-14 |
BCINVEST.TECH $10/Week or $30/Month Expired: 19-03-14 | |
![]() |
PositiveTrade HOURLY PLANS: 0.21% Hourly for 600 Hours (5% Daily for 25 calendar days) – $25 – $9/Week or $27/Month Expired: 19-03-15 |
![]() |
PROF BET 3% daily for 110 days / 4% daily for 110 days / 5% daily for 110 days $7/Week or $21/Month Expired: 19-04-26 |
Premium Header Banners
<- Go Back <- |
All RCB Info For Chirik |
||||
Date | User | Deposit/RCB | EC-No | Status |
2018-09-22 08:18:07 | jmjpoli*** | $10/$2.15 | PM-U5327*** | Paid |
2018-09-22 08:17:00 | saf030*** | $10/$2.15 | PM-U12547*** | Paid |
2018-09-22 08:16:46 | beto_fr*** | $10/$2.15 | PM-U4326*** | Paid |
2018-09-22 08:16:31 | nwosuch*** | $20/$3.54 | PM-U9134*** | Paid |
2018-09-21 10:58:27 | laninho*** | $10/$2.15 | PM-U7535*** | Paid |
2018-09-21 10:58:17 | hananra*** | $10/$2.15 | PM-U4567*** | Paid |
2018-09-21 10:58:04 | jacksum*** | $10/$2.15 | PM-U9134*** | Paid |
2018-09-21 10:57:42 | teneb*** | $20/$3.54 | PM-U9134*** | Paid |
2018-09-20 14:30:20 | jackjam*** | $50/$6.75 | PM-U9535*** | Paid |
2018-09-20 14:30:01 | elispsu*** | $20/$3.54 | PM-U4326*** | Paid |
2018-09-20 14:28:52 | jdfari*** | $10/$2.15 | PM-U3425*** | Paid |
2018-09-20 14:28:38 | xapoch*** | $10/$2.15 | PM-U8647*** | Paid |
2018-09-20 14:26:57 | pakotri*** | $50/$6.75 | PM-U3432*** | Paid |
2018-09-19 12:55:45 | meshach*** | $50/$6.75 | PM-U6424*** | Paid |
2018-09-19 12:55:30 | Thorste*** | $30/$4.56 | PM-U6457*** | Paid |
2018-09-19 12:55:15 | fares19*** | $20/$3.54 | PM-U5575*** | Paid |
2018-09-19 12:54:59 | winkler*** | $20/$3.54 | PM-U4523*** | Paid |
2018-09-19 12:54:43 | rjiba.m*** | $50/$6.75 | PM-U4565*** | Paid |
2018-09-18 08:21:05 | aanngge*** | $10/$2.15 | PE-P2342*** | Paid |
2018-09-18 08:20:47 | Cyberwi*** | $10/$2.15 | PM-U5326*** | Paid |
2018-09-18 08:20:29 | nawaitk*** | $10/$2.15 | PM-U26439*** | Paid |
2018-09-18 08:20:13 | abdessa*** | $20/$3.54 | PM-U5327*** | Paid |
2018-09-18 08:19:56 | rolande*** | $20/$3.54 | PM-U3425*** | Paid |
2018-09-17 08:05:53 | charles*** | $30/$4.56 | PE-P3463*** | Paid |
2018-09-17 08:05:33 | Goldy*** | $30/$4.56 | PE-P13456*** | Paid |
2018-09-17 08:04:47 | Mig_att*** | $10/$2.15 | PM-U7535*** | Paid |
2018-09-17 08:04:34 | nguyend*** | $10/$2.15 | PM-U4567*** | Paid |
2018-09-17 05:42:51 | Ri*** | $10/$2.15 | PM-U15163*** | Paid |
2018-09-16 14:54:20 | bor.ona*** | $20/$3.54 | PM-U8543*** | Paid |
2018-09-16 14:54:05 | Nanihar*** | $20/$3.54 | PM-U7358*** | Paid |
2018-09-16 14:53:50 | ahmedza*** | $20/$3.54 | PM-U8647*** | Paid |
2018-09-16 14:09:44 | hellokk*** | $10/$1 | PE-P13456*** | Paid |
2018-09-16 14:09:25 | aimarab*** | $50/$6.75 | PM-U8654*** | Paid |
2018-09-15 09:49:01 | rodrigo*** | $50/$6.75 | PE-P3463*** | Paid |
2018-09-15 09:48:43 | gabob*** | $20/$3.54 | PE-P13456*** | Paid |
2018-09-15 09:48:24 | evelina*** | $20/$3.54 | PM-U4565*** | Paid |
2018-09-15 09:48:08 | mauroru*** | $20/$3.54 | PM-U4326*** | Paid |
2018-09-15 09:45:48 | aliyn_l*** | $10/$2.15 | PM-U15284*** | Paid |
2018-09-14 05:24:36 | nguyenh*** | $10/$2.15 | PM-U7813*** | Paid |
2018-09-13 14:49:17 | ahlalho*** | $20/$3.54 | PE-P3245*** | Paid |
2018-09-13 14:48:49 | santis*** | $30/$4.56 | PM-U21345*** | Paid |
2018-09-13 14:48:34 | ralph_s*** | $40/$5.4 | PM-U8543*** | Paid |
2018-09-13 14:48:17 | bennboy*** | $50/$6.75 | PM-U5488*** | Paid |
2018-09-13 14:45:10 | junior3*** | $50/$6.75 | PM-U4523*** | Paid |
2018-09-12 08:57:39 | relo*** | $10/$2.15 | PM-U4675*** | Paid |
2018-09-12 08:57:23 | salam.r*** | $10/$2.15 | PM-U4567*** | Paid |
2018-09-12 08:57:07 | davidgu*** | $10/$1 | PE-P3463*** | Paid |
2018-09-12 08:57:06 | davidgu*** | $10/$2.15 | PE-P3463*** | Paid |
2018-09-12 08:56:51 | adel_ha*** | $40/$5.4 | PM-U4523*** | Paid |
2018-09-12 08:56:26 | uo*** | $50/$6.75 | PM-U4675*** | Paid |
2018-09-11 08:43:30 | aen*** | $10/$2.15 | PM-U4565*** | Paid |
2018-09-11 08:43:15 | hendr*** | $10/$2.15 | PM-U6424*** | Paid |
2018-09-11 08:42:55 | investa*** | $20/$3.54 | PE-P3245*** | Paid |
2018-09-11 08:42:37 | chimex4*** | $50/$6.75 | PM-U8543*** | Paid |
2018-09-11 08:42:20 | samarhc*** | $30/$4.56 | PM-U5476*** | Paid |
2018-09-10 15:18:31 | ashrafb*** | $30/$4.56 | PM-U4675*** | Paid |
2018-09-10 15:18:09 | purwone*** | $20/$3.54 | PM-U3432*** | Paid |
2018-09-10 15:17:55 | nggavi*** | $20/$3.54 | PE-P2342*** | Paid |
2018-09-10 15:17:37 | chinhng*** | $30/$4.56 | PM-U4523*** | Paid |
2018-09-10 15:17:21 | emmenne*** | $20/$3.54 | PM-U4326*** | Paid |
2018-09-10 07:18:48 | faycal.*** | $10/$2.15 | PM-U4565*** | Paid |
2018-09-09 16:01:58 | zubairb*** | $20/$3.54 | PM-U5313*** | Paid |
2018-09-09 15:59:16 | fuertem*** | $20/$3.54 | PM-U6548*** | Paid |
2018-09-09 15:58:33 | margare*** | $10/$2.15 | PM-U4326*** | Paid |
2018-09-09 15:58:16 | hellokk*** | $10/$2.15 | PM-U3243*** | Paid |
2018-09-09 15:57:57 | aimarab*** | $10/$2.15 | PM-U3425*** | Paid |
2018-09-09 15:57:42 | beautye*** | $10/$2.15 | PM-U3547*** | Paid |
2018-09-09 08:08:08 | nguyen*** | $10/$1 | PM-U16365*** | Paid |
2018-09-08 15:08:50 | masdine*** | $10/$2.15 | PM-U4675*** | Paid |
2018-09-08 15:08:33 | mohamed*** | $10/$2.15 | PM-U5327*** | Paid |
2018-09-08 15:08:17 | arfinro*** | $10/$2.15 | PM-U3432*** | Paid |
2018-09-08 15:08:00 | pavlos.*** | $10/$2.15 | PM-U7535*** | Paid |
2018-09-08 15:07:44 | kiritos*** | $10/$2.15 | PM-U4326*** | Paid |
2018-09-07 15:58:58 | susu*** | $10/$2.15 | PM-U9535*** | Paid |
2018-09-07 15:58:46 | zanza12*** | $10/$2.15 | PM-U9345*** | Paid |
2018-09-07 15:58:36 | kaiser*** | $40/$5.4 | PM-U6765*** | Paid |
2018-09-07 15:58:22 | bichl*** | $10/$2.15 | PM-U4326*** | Paid |
2018-09-07 15:57:54 | nguyen*** | $10/$2.15 | PM-U16365*** | Paid |
2018-09-07 03:48:53 | Loui*** | $10/$2.15 | PM-U15163*** | Paid |
2018-09-07 03:04:43 | z*** | $10/$2.15 | PM-U16098*** | Paid |
2018-09-07 02:13:12 | k*** | $10/$2.15 | PM-U17882*** | Paid |
Online Support

News

Admin

Group
24/7 Email support: hyipregular.org@gmail.com
Sticky Banners
| |||
|
![]() |
![]() |
![]() |
New Listing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Payout
| |||
Positive Trade ![]() CORPIA ASSET ![]() Triton Plus Ltd ![]() Mizes ![]() BCinvest ![]() Global Office ![]() WeenZee ![]() LONG INVEST CAPITAL LTD ![]() Coincapitaltrade ![]() CRYPTO NOMORE ![]() GoldMinersCooperative ![]() PROF BET ![]() Coin-Grab ![]() Coin-Grab ![]() Coin-Grab ![]() | |||
Top RCB
| ||||||||||||
5300% BitLake | 5200% Tech Capital | 5000% High5ver | 5000% BITSAVE | 5000% DonorsClub | 5000% BtcZone | 5000% Bitwood Limited | 5000% DokPay | 5000% CoinTower | 5000% Get Cash Trade | ALL RCB | ALL Request | |
Top Monitored
| |||
IPaid ![]() InstantMoney ![]() FastPayMoney ![]() ForexParadise ![]() WellDeposit ![]() Dowerly ![]() FloraInvestment ![]() YourDeposit ![]() BtcBank ![]() BiDeposit ![]() | |||
Lastest Votes
| |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Payment System
![]() |
PerfectMoney program |
![]() |
Payeer program |
![]() |
Bitcoin program |