![]() |
![]() Toprotating Banner Ads here only $5/Week or $15/Month Available: 19-02-25 |



![]() |
VSSTRADE SOLUTION 0.25% Hourly For 25 Days ; 0.29% Hourly For 30 Days ; 102% After 1 Day ; 150% Af $25/Week or $75/Month Expired: 19-02-28 |
![]() |
CORPIA ASSET 3.2% Daily For 50 Days, 7% Daily For 29 Days, 0.2% Per Hour For 30 Days, 8% Dail $24/Week or $72/Month Expired: 19-03-15 |
![]() |
CORPIA ASSET 3.2% Daily For 50 Days, 7% Daily For 29 Days, 0.2% Per Hour For 30 Days, 8% Dail $23/Week or $69/Month Expired: 19-03-15 |
![]() |
CORPIA ASSET 3.2% Daily For 50 Days, 7% Daily For 29 Days, 0.2% Per Hour For 30 Days, 8% Dail $22/Week or $66/Month Expired: 19-03-15 |
![]() |
MegaPassiveCycler 0.5% Daily For 600 Business Days $21/Week or $63/Month Expired: 19-03-29 |
![]() |
CRY NO MORE 125% Profit After 24 hours $20/Week or $60/Month Expired: 19-03-04 |
![]() |
CRYPTO MINING LTD 2.06%-2.09% On weekdays for 48 days, principal return 2.42%-2.45% On weekdays fo $19/Week or $57/Month Expired: 19-02-26 |
![]() |
CRYPTO MINING LTD 2.06%-2.09% On weekdays for 48 days, principal return 2.42%-2.45% On weekdays fo $18/Week or $54/Month Expired: 19-02-26 |
![]() |
WeenZee 0.65%-0.92% for 30 days, 0.81%-1.08% for 60 days, 0.85%-1.12% for 90 days, 0.89% $17/Week or $51/Month Expired: 19-02-28 |
![]() |
MAKE MONEY GROUP $16/Week or $48/Month Expired: 19-12-25 |
![]() |
PROF BET 3% daily for 110 days / 4% daily for 110 days / 5% daily for 110 days $15/Week or $45/Month Expired: 19-04-21 |
![]() |
PROF BET 3% daily for 110 days / 4% daily for 110 days / 5% daily for 110 days $14/Week or $42/Month Expired: 19-04-21 |
![]() |
BITAEON 3.0% on Business days / 1.5% On weekends (Principal back at any time with 10% fe $13/Week or $39/Month Expired: 19-02-25 |
![]() |
COIN GRAB 1% daily forever, 101.5% after 1 day,2% daily for 25 days,2.2% daily for 80 days $12/Week or $36/Month Expired: 19-03-21 |
![]() |
Triton Plus Ltd 7%-9% Daily for 20 days $11/Week or $33/Month Expired: 19-03-14 |
![]() |
BCINVEST.TECH $10/Week or $30/Month Expired: 19-03-14 |
![]() |
PositiveTrade HOURLY PLANS: 0.21% Hourly for 600 Hours (5% Daily for 25 calendar days) – $25 – $9/Week or $27/Month Expired: 19-03-15 |
![]() |
PROFVEST - Top 1 blog about HYIPS in Russia Top 1 blog about HYIPS in Russia $8/Week or $24/Month Expired: 20-12-17 |
![]() |
PROF BET 3% daily for 110 days / 4% daily for 110 days / 5% daily for 110 days $7/Week or $21/Month Expired: 19-04-26 |
![]() |
MFO CAPITAL 1.5% - 1.9% в сутки на 365 дней $6/Week or $18/Month Expired: 19-03-22 |
Premium Header Banners
<- Go Back <- |
All RCB Info For Get Cash Trade |
||||
Date | User | Deposit/RCB | EC-No | Status |
2018-02-07 04:28:35 | hibarin*** | $10/$5 | PM-U3304*** | Paid |
2018-02-07 04:28:12 | oulhewa*** | $10/$5 | PM-U2346*** | Paid |
2018-02-06 07:43:07 | manch*** | $10/$5 | PM-U2346*** | Paid |
2018-02-06 07:42:51 | willta*** | $10/$5 | PM-U7482*** | Paid |
2018-02-05 08:14:35 | abdelba*** | $55.7/$5.57 | PM-U3304*** | Paid |
2018-02-05 08:14:12 | saadii0*** | $10/$5 | PM-U1235*** | Paid |
2018-02-05 08:13:53 | sholo*** | $10/$5 | PM-U1235*** | Paid |
2018-02-04 03:10:02 | chyrose*** | $10/$5 | PM-U6433*** | Paid |
2018-02-04 03:09:41 | lifei*** | $30.6/$3.98 | PM-U5391*** | Paid |
2018-02-03 08:09:32 | hacic*** | $10/$5 | PM-U1360*** | Paid |
2018-02-03 08:08:28 | abeldo*** | $10/$5 | PM-U8402*** | Paid |
2018-02-03 08:08:05 | t3kk3r2*** | $10/$5 | PM-U7491*** | Paid |
2018-02-03 08:07:46 | norbert*** | $10/$5 | PM-U1235*** | Paid |
2018-02-02 12:15:41 | Luisaya*** | $10/$5 | PM-U3530*** | Paid |
2018-02-02 12:15:20 | moneysh*** | $10/$5 | PM-U6264*** | Paid |
2018-02-01 12:11:35 | shabane*** | $10/$5 | PM-U1235*** | Paid |
2018-02-01 12:11:15 | cristia*** | $10/$5 | PM-U2346*** | Paid |
2018-01-31 13:10:14 | chhoumb*** | $37.5/$4.88 | PM-U2346*** | Paid |
2018-01-31 13:09:54 | btctrad*** | $10/$5 | PM-U7482*** | Paid |
2018-01-31 09:28:59 | jane*** | $10/$5 | PM-U1725*** | Paid |
2018-01-30 12:04:14 | ahmedza*** | $10/$5 | PM-U9562*** | Paid |
2018-01-30 12:03:58 | rachidm*** | $10/$5 | PM-U4323*** | Paid |
2018-01-30 12:03:38 | hramouc*** | $10/$5 | PM-U1235*** | Paid |
2018-01-29 12:33:52 | silyuta*** | $50/$20 | PM-U6264*** | Paid |
2018-01-29 12:33:34 | VESTA64*** | $50/$20 | PM-U5391*** | Paid |
2018-01-29 12:33:17 | erofeev*** | $50/$20 | PM-U4332*** | Paid |
2018-01-29 12:32:58 | infproj*** | $50/$20 | PM-U3304*** | Paid |
2018-01-28 12:35:24 | abbadab*** | $50/$20 | PM-U5643*** | Paid |
2018-01-28 12:35:04 | luisale*** | $50/$20 | PM-U7655*** | Paid |
2018-01-27 13:12:04 | trixxx*** | $50/$0.5 | BTC-129RZAr*** | Paid |
2018-01-27 13:11:40 | rainsuc*** | $50/$20 | BTC-12uKYhk*** | Paid |
2018-01-25 06:52:00 | eroo*** | $50/$20 | BTC-323LkAd*** | Paid |
2018-01-25 06:51:33 | Alana98*** | $50/$20 | BTC-129RZAr*** | Paid |
2018-01-25 06:51:11 | mzmoji*** | $50/$20 | BTC-36S6VD8*** | Paid |
2018-01-25 06:50:41 | dyta*** | $50/$20 | BTC-12uKYhk*** | Paid |
2018-01-24 10:15:13 | josephr*** | $50/$20 | BTC-36S6VD8*** | Paid |
2018-01-24 10:14:37 | menorjo*** | $50/$20 | PM-U9306*** | Paid |
2018-01-24 10:14:18 | yhengr*** | $50/$20 | BTC-129RZAr*** | Paid |
2018-01-24 10:13:58 | causean*** | $50/$20 | BTC-12uKYhk*** | Paid |
2018-01-23 00:24:01 | marouan*** | $50/$20 | BTC-13DGcY7*** | Paid |
2018-01-23 00:23:38 | Rolynre*** | $50/$20 | BTC-355xUTZ*** | Paid |
2018-01-23 00:23:12 | sunnysa*** | $50/$20 | BTC-37p9pUu*** | Paid |
2018-01-22 12:11:07 | bimahox*** | $50/$20 | BTC-14gpnek*** | Paid |
2018-01-22 12:10:43 | Lipkia*** | $50/$20 | BTC-129RZAr*** | Paid |
2018-01-22 12:10:19 | almir.a*** | $50/$20 | BTC-12uKYhk*** | Paid |
2018-01-21 04:18:25 | chigozi*** | $50/$20 | BTC-129RZAr*** | Paid |
2018-01-21 04:17:50 | obelejo*** | $50/$20 | BTC-323LkAd*** | Paid |
2018-01-21 04:17:21 | atuomas*** | $50/$20 | BTC-36S6VD8*** | Paid |
2018-01-21 04:16:25 | onyekwe*** | $50/$20 | BTC-12uKYhk*** | Paid |
2018-01-20 00:42:33 | peterha*** | $500/$35 | BTC-36S6VD8*** | Paid |
2018-01-20 00:42:09 | biote*** | $50/$20 | BTC-12uKYhk*** | Paid |
2018-01-18 00:16:18 | info.ve*** | $50/$20 | BTC-323LkAd*** | Paid |
2018-01-18 00:15:54 | udpr*** | $50/$20 | BTC-36S6VD8*** | Paid |
2018-01-18 00:15:34 | yusher*** | $50/$20 | BTC-129RZAr*** | Paid |
2018-01-18 00:15:11 | trixxx*** | $50/$20 | BTC-12uKYhk*** | Paid |
2018-01-15 00:19:42 | angelit*** | $50/$20 | BTC-1N6P54C*** | Paid |
2018-01-15 00:19:22 | safaria*** | $50/$20 | BTC-14gpnek*** | Paid |
2018-01-15 00:18:58 | nurkasa*** | $50/$20 | BTC-129RZAr*** | Paid |
2018-01-15 00:18:40 | helenam*** | $50/$20 | BTC-12uKYhk*** | Paid |
2018-01-14 01:11:21 | fgcoet*** | $50/$20 | BTC-14gpnek*** | Paid |
2018-01-14 01:10:59 | aryaldi*** | $50/$20 | BTC-36S6VD8*** | Paid |
2018-01-14 01:10:38 | eberech*** | $50/$20 | BTC-129RZAr*** | Paid |
2018-01-14 01:10:19 | benneth*** | $50/$20 | BTC-12uKYhk*** | Paid |
2018-01-13 00:34:38 | dinero*** | $50/$20 | BTC-323LkAd*** | Paid |
2018-01-13 00:33:59 | ahmed9l*** | $50/$20 | BTC-3AgscgK*** | Paid |
2018-01-13 00:33:33 | rachid8*** | $500/$35 | PM-U2502*** | Paid |
2018-01-13 00:33:14 | suprion*** | $50/$20 | BTC-3BJxYNc*** | Paid |
2018-01-13 00:32:43 | khanzah*** | $50/$20 | BTC-37p9pUu*** | Paid |
2018-01-12 13:22:20 | olaobad*** | $50/$20 | BTC-12uKYhk*** | Paid |
Online Support

News

Admin

Group
24/7 Email support: hyipregular.org@gmail.com
Sticky Banners
| |||
|
![]() |
![]() |
![]() |
New Listing
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Payout
| |||
GoldMinersCooperative ![]() Global Office ![]() Zonders ![]() WeenZee ![]() Crypto-Mining ![]() Coin-Grab ![]() PROF BET ![]() Zonders ![]() Coin-Grab ![]() Positive Trade ![]() Triton Plus Ltd ![]() BCinvest ![]() CORPIA ASSET ![]() Bitaeon ![]() Tophats Farms ![]() | |||
Top RCB
| ||||||||||||
5300% BitLake | 5200% Tech Capital | 5000% High5ver | 5000% BITSAVE | 5000% DonorsClub | 5000% BtcZone | 5000% DokPay | 5000% Bitwood Limited | 5000% CoinTower | 5000% Get Cash Trade | ALL RCB | ALL Request | |
Top Monitored
| |||
IPaid ![]() InstantMoney ![]() FastPayMoney ![]() ForexParadise ![]() WellDeposit ![]() Dowerly ![]() FloraInvestment ![]() YourDeposit ![]() BtcBank ![]() BiDeposit ![]() | |||
Lastest Votes
| |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Payment System
![]() |
PerfectMoney program |
![]() |
Payeer program |
![]() |
Bitcoin program |